<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Technology Center</title>
	<atom:link href="http://www.scott-technology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scott-technology.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Dec 2011 16:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scott Data Center becoming powerhouse</title>
		<link>http://www.scott-technology.com/372/scott-data-center-becoming-powerhouse/</link>
		<comments>http://www.scott-technology.com/372/scott-data-center-becoming-powerhouse/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:29:09 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scott-technology.com/?p=372</guid>
		<description><![CDATA[By Ross Boettcher WORLD-HERALD STAFF WRITER Published Thursday February 24, 2011 The Scott Data Center is logged in and prepared to begin construction on an expansion and renovation plan that will make the Omaha center one of the most powerful and energy-efficient operations of its type in the Midlands. The plan includes a renovation of [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="mailto:ross.boettcher@owh.com">Ross Boettcher</a><br />
WORLD-HERALD STAFF WRITER</p>
<p>Published Thursday February 24, 2011</p>
<p>The Scott Data Center is logged in and prepared to begin construction on an expansion and renovation plan that will make the Omaha center one of the most powerful and energy-efficient operations of its type in the Midlands.</p>
<p>The plan includes a renovation of 50,000 square feet of the operation&#8217;s current 80,000-square-foot data center and a new 30,000-square-foot central power plant. The plant will boost energy efficiency and increase power density so the data center can power more racks of servers and computer equipment, while also keeping them cool and running smoothly.</p>
<p><a href="http://www.omaha.com/article/20110224/MONEY/702249874">http://www.omaha.com/article/20110224/MONEY/702249874</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scott-technology.com/372/scott-data-center-becoming-powerhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Expansion to Achieve Industry Certification</title>
		<link>http://www.scott-technology.com/367/data-center-expansion-to-achieve-industry-certification/</link>
		<comments>http://www.scott-technology.com/367/data-center-expansion-to-achieve-industry-certification/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:33:37 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scott-technology.com/?p=367</guid>
		<description><![CDATA[Uptime Institute to Certify Scott Data Center Reliability June 25, 2010 (Omaha, Nebraska) – Scott Data Center today announced the planned expansion of its Omaha data center to be subject to the Uptime Institute’s rigorous and comprehensive infrastructure assessment in the data center industry. “With the expansion of the Scott Data Center, we feel strongly [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Uptime Institute to Certify Scott Data Center Reliability</em></strong><em></em></p>
<p>June 25, 2010 (Omaha, Nebraska) – Scott Data Center today announced the planned expansion of its Omaha data center to be subject to the Uptime Institute’s rigorous and comprehensive infrastructure assessment in the data center industry. “With the expansion of the Scott Data Center, we feel strongly that our facility design and construction be validated by an industry expert, independent third-party,” said Ken Moreano, Executive Director.</p>
<p>The Uptime Institute is headquartered in Santa Fe, New Mexico and provides comprehensive site infrastructure assessments in the global marketplace. The Uptime Institute ranks data center reliability via an Uptime Institute developed Tier ranking system. Julian Kudritzki, Vice President &#8211; Uptime Institute said “Scott Technology’s investment in Tier III Certification of the Omaha site further confirms their commitment to providing high availability to their customers”. Kudritzki added, “Tier III Certification will significantly differentiate Scott Technology from ‘self-certifications’. In Uptime Institute experience, the majority of self-certifications are inaccurate, sometimes off by two Tiers”.</p>
<p>As a third-party validation, the Tier III Certification will provide Scott Data Center clients with the assurance that the site infrastructure is in place to respond to their business requirements. Scott Pollard, Director of Operations said, “According to our research, the Scott Data Center will be the first Nebraska data center to achieve the Uptime Institute’s Certification”.</p>
<p>Scott Data Center has targeted the summer of 2011 for completion of the certification and expansion.</p>
<p><strong>About Scott Data Center </strong></p>
<p>Scott Data Center opened in January 2006 with a 50,000 square foot data center. In May 2008, the Scott Data Center added an additional 30,000 square feet of data center space. This 80,000 square foot, carrier neutral, 24/7 available facility is located in Omaha, Nebraska.</p>
<p>For additional information about Scott Data Center visit <a href="http://www.scottdatacenter.com/">www.scottdatacenter.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scott-technology.com/367/data-center-expansion-to-achieve-industry-certification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expansion of Omaha Data Center</title>
		<link>http://www.scott-technology.com/363/expansion-of-omaha-data-center/</link>
		<comments>http://www.scott-technology.com/363/expansion-of-omaha-data-center/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:30:32 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scott-technology.com/?p=363</guid>
		<description><![CDATA[Scott Data Center adds 4,500 square feet of co-location space June 8, 2010 (Omaha, Nebraska) – Scott Data Center today announced the expansion of co-location space in order to meet demand. Scott Pollard, Director of Operations said, “Scott Data Center’s original co-location space experienced accelerated growth which provided the business case for the recent addition [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Scott Data Center adds 4,500 square feet of co-location space</em></strong><em></em></p>
<p>June 8, 2010 (Omaha, Nebraska) – Scott Data Center today announced the expansion of co-location space in order to meet demand. Scott Pollard, Director of Operations said, “Scott Data Center’s original co-location space experienced accelerated growth which provided the business case for the recent addition of 4,500 square feet”.  Pollard added, “The expansion enables Scott Data Center to keep pace with the growing demand for co-location space with the addition of 150 cabinets”.</p>
<p>This completely redundant, weather resistant facility opened in January 2006 and maintains a record of 100% uptime. With much of the facility serving enterprise level organizations, the Scott Data Center co-location is leveraging the high reliability, high capacity facility in support of small and mid size companies that may otherwise not have access to this type of business continuity. Single rack users, disaster recovery requirements as well as private suite primary data center operations are all represented within the facility.</p>
<p>“With the expansion of the co-location, rollout of our Internet services as well as soon to be announced managed services, we are demonstrating our continued commitment to enhancing the facility offering” said Ken Moreano, Executive Director. Moreano added, “The facility is home to industry, government and academic organizations. We continue to meet the most rigorous security standards and are now embarking on the next phase of the facility. We hope to share our future plans in the coming months.”</p>
<p><strong>About Scott Data Center </strong></p>
<p>Scott Data Center opened in January 2006 with a 50,000 square foot data center. In May 2008, the Scott Data Center added an additional 30,000 square feet of data center space. This 80,000 square foot, carrier neutral, 24/7 available facility is located in Omaha, Nebraska.</p>
<p>For additional information about Scott Data Center visit <a href="http://www.scottdatacenter.com/">www.scottdatacenter.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scott-technology.com/363/expansion-of-omaha-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RockDex Wins FlashFwd Contest</title>
		<link>http://www.scott-technology.com/352/virtual-incubator-rockdex-wins-flashfwd-contest/</link>
		<comments>http://www.scott-technology.com/352/virtual-incubator-rockdex-wins-flashfwd-contest/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:46:25 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scott-technology.com/?p=352</guid>
		<description><![CDATA[www.soundctrl.com/blog/ &#60;http://www.soundctrl.com/blog/&#62;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soundctrl.com/blog/">www.soundctrl.com/blog/</a> &lt;<a href="http://www.soundctrl.com/blog/">http://www.soundctrl.com/blog/</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scott-technology.com/352/virtual-incubator-rockdex-wins-flashfwd-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STC Targets Technical, High-Growth Potential, Business Ideas</title>
		<link>http://www.scott-technology.com/337/scott-technology-center-targets-technical-high-growth-potential-business-ideas/</link>
		<comments>http://www.scott-technology.com/337/scott-technology-center-targets-technical-high-growth-potential-business-ideas/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:23:12 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scott-technology.com/?p=337</guid>
		<description><![CDATA[Some business ideas are more than just successful – they change the way we do things. The digital camera changed how we take pictures; the iPod changed how we listen to music. If your business idea is innovative with a large potential market, and especially if it’s a “game-changer,” the Scott Technology Center in Omaha [...]]]></description>
			<content:encoded><![CDATA[<p>Some business ideas are more than just successful – they change the way we do things. The digital camera changed how we take pictures; the iPod changed how we listen to music. If your business idea is innovative with a large potential market, and especially if it’s a “game-changer,” the Scott Technology Center in Omaha may be able to help you. The technology center aims to help launch such concepts into the marketplace.</p>
<p><a href="http://www.nebraskaentrepreneur.com/news/scott-technology-center-targets-technical-high-growth-potential-business-ideas/">http://www.nebraskaentrepreneur.com/news/scott-technology-center-targets-technical-high-growth-potential-business-ideas/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scott-technology.com/337/scott-technology-center-targets-technical-high-growth-potential-business-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Technology Center &amp; Innovation Accelerator Host Cyber Security Event</title>
		<link>http://www.scott-technology.com/333/scott-technology-center-innovation-accelerator-host-cyber-security-event/</link>
		<comments>http://www.scott-technology.com/333/scott-technology-center-innovation-accelerator-host-cyber-security-event/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:15:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scott-technology.com/?p=333</guid>
		<description><![CDATA[Silicon Prarie News covers the workshop at Scott Technology Center focusing on Cyber Security Read The Story]]></description>
			<content:encoded><![CDATA[<p>Silicon Prarie News covers the workshop at Scott Technology Center focusing on Cyber Security</p>
<p><a href="http://www.siliconprairienews.com/2010/02/scott-tech-center-innovation-accelerator-host-cyber-security-event" target="_blank">Read The Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scott-technology.com/333/scott-technology-center-innovation-accelerator-host-cyber-security-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Silicon Prairie&#8217; in NU&#8217;s future?</title>
		<link>http://www.scott-technology.com/326/silicon-prairie-in-nus-future/</link>
		<comments>http://www.scott-technology.com/326/silicon-prairie-in-nus-future/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:56:07 +0000</pubDate>
		<dc:creator>kmoreano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scott-technology.com/?p=326</guid>
		<description><![CDATA[By Leslie ReedWORLD-HERALD BUREAU LINCOLN &#8212; The University of Nebraska could help high-tech businesses develop a &#8220;Silicon Prairie&#8221; in the Lincoln and Omaha area, business leaders told the NU Board of Regents today. NU&#8217;s specialty schools, including the Peter Kiewit Institute and the Scott Technology Center in Omaha and the Raikes School of Computer Science [...]]]></description>
			<content:encoded><![CDATA[<p>By Leslie Reed<br style="font-family: Helvetica, Arial, sans-serif; padding: 0px; margin: 0px;" />WORLD-HERALD BUREAU</p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Helvetica, Arial, sans-serif; font-size: 13px; padding: 0px;">LINCOLN &#8212; The University of Nebraska could help high-tech businesses develop a &#8220;Silicon Prairie&#8221; in the Lincoln and Omaha area, business leaders told the NU Board of Regents today.</p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Helvetica, Arial, sans-serif; font-size: 13px; padding: 0px;">NU&#8217;s specialty schools, including the Peter Kiewit Institute and the Scott Technology Center in Omaha and the Raikes School of Computer Science and Management in Lincoln, are helping attract international businesses to the region.</p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Helvetica, Arial, sans-serif; font-size: 13px; padding: 0px;">Read entire <a href="http://www.omaha.com/article/20100122/MONEY/100129861" target="_blank">story</a></p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Helvetica, Arial, sans-serif; font-size: 13px; padding: 0px;">
]]></content:encoded>
			<wfw:commentRss>http://www.scott-technology.com/326/silicon-prairie-in-nus-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springboard Series</title>
		<link>http://www.scott-technology.com/214/springboard-series/</link>
		<comments>http://www.scott-technology.com/214/springboard-series/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/214/springboard-series/</guid>
		<description><![CDATA[The Scott Technology Center has launched a Springboard Series for the purpose of providing a presentation platform for start-up companies. Springboard enables start-ups to pitch their businesses to an audience comprised of invited high impact individuals that bring mentorship, funding or other support. Silicon Prairie News provided coverage of the Springboard Series. http://www.siliconprairienews.com/2009/12/first-springboard-lunch-recap/]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-222" title="footsie" src="/wp-content/uploads/2009/12/footsie-300x225.png" alt="footsie" width="300" height="225" /> The Scott Technology Center has launched a Springboard Series for the purpose of providing a presentation platform for start-up companies. Springboard enables start-ups to pitch their businesses to an audience comprised of invited high impact individuals that bring mentorship, funding or other support. Silicon Prairie News provided coverage of the Springboard Series.</p>
<p><a rel="external" href="http://www.siliconprairienews.com/2009/12/first-springboard-lunch-recap/">http://www.siliconprairienews.com/2009/12/first-springboard-lunch-recap/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scott-technology.com/214/springboard-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation On Campus</title>
		<link>http://www.scott-technology.com/211/innovation-on-campus/</link>
		<comments>http://www.scott-technology.com/211/innovation-on-campus/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=211</guid>
		<description><![CDATA[The Scott Technology Center has partnered with the Innovation Accelerator to develop innovation infrastructure in the local community by engaging an array of innovative companies. The partnership has already provided opportunities to collaborate with innovative companies not resident to the local community. One such company is VSee.com from Palo Alto, California. Scott Technology anticipates VSee.com [...]]]></description>
			<content:encoded><![CDATA[<p>The Scott Technology Center has partnered with the Innovation Accelerator to develop innovation infrastructure in the local community by engaging an array of innovative companies. The partnership has already provided opportunities to collaborate with innovative companies not resident to the local community. One such company is <a href="http://www.VSee.com">VSee.com</a> from Palo Alto, California. Scott Technology anticipates VSee.com being utilized in two pilot efforts in Nebraska. The Omaha World Herald provided coverage on the partnership as well as VSee.com Thanksgiving weekend.</p>
<p><a rel="external" href="http://www.omaha.com/article/20091129/MONEY/711299952">http://www.omaha.com/article/20091129/MONEY/711299952</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scott-technology.com/211/innovation-on-campus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interpublic Group</title>
		<link>http://www.scott-technology.com/181/partner-profile-interpublic-group/</link>
		<comments>http://www.scott-technology.com/181/partner-profile-interpublic-group/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partner Profiles]]></category>

		<guid isPermaLink="false">/?p=181</guid>
		<description><![CDATA[The Global Information Systems Division of Interpublic Group With nearly 40,000 employees worldwide, Interpublic Group (IPG) is one of the largest global providers of advertising and marketing services for many of the world’s largest advertising clients. As a holding company, IPG has a number of agencies under its umbrella. These agencies create marketing programs through [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Global Information Systems Division of Interpublic Group</strong></p>
<p>With nearly 40,000 employees worldwide, Interpublic Group (IPG) is one of the largest global providers of advertising and marketing services for many of the world’s largest advertising clients. As a holding company, IPG has a number of agencies under its umbrella. These agencies create marketing programs through advertising, promotions, media planning and buying, public relations, sports marketing, live events, digital marketing and many other specialized marketing services.  With offices in over 100 countries and 2008 revenues of $ 6.9 billion, IPG is a market leader in the media and communications world.</p>
<p>In today’s technology-driven world, a company like IPG needs reliable IT infrastructure and support to communicate with its clients, and also with each other.  Making this happen is no easy task.  In 2007, IPG realized the need to replace aging IT infrastructure and to consolidate its IT footprint into a cost-effective solution and location.  After a lengthy national search, IPG sighted Omaha, and in particular, the Scott Technology Center (STC) for its IT infrastructure location needs.  In 2008, IPG began to build a three phase build-out of IT infrastructure at the STC, which concluded in 2009.  With the conclusion of this project the STC is now home for a number of IPG IT services.</p>
<p>The largest and most complicated segment of the IPG build-out was the relocation and consolidation of its datacenters to the Scott Data Center.  This project involved relocating hundreds of servers and terabytes of data without any interruption to operations. For instance, IPG’s e-mail system alone moves 1.5 million business related e-mails daily and any outage of this service was unacceptable. Through cutting-edge virtualization, energy friendly system selection, and extensive planning with the STC, IPG consolidated multiple datacenter locations into a reduced footprint at Scott Data Center within a very small timeframe without interruptions to the company’s business operations.</p>
<p>To service this footprint, as well as the rest of the IPG network, IPG established the Global Operations Center, or GOC, at the STC.  This 24/7 operation, manned by IT technicians and security experts, monitors the health of the global network and systems supporting systems via a large control room complete with large projection screens indicating the health of the network.  A key component to the GOC is its intern program. Utilizing the STC’s proximity to the Peter Kiewit Institute, IPG employs a number of students to help with its IT operations.  These students are exposed to the elements involved with running and maintaining a global IT network – a truly rare educational experience.</p>
<p>Beyond the hardware element, there is also the user to think of when discussing IT operations. To support its end users, IPG relocated its employee IT support call center to the STC as well.  A group of 20 employees currently handles the issues that users experience during the day and helps to resolve them in a timely manner.   These staff members are at the front lines of making sure that IPG employees are able to conduct their business and interact effectively with the technology that supports them.</p>
<p>IPG’s commitment to the Scott Technology Center – and the Omaha are – is a result of a long-term relationship with the community and is an excellent example how STC’s facilities and personnel can work to support the IT needs of Fortune 500 companies. By 2010, over 50 IPG personnel will be working out of the STC.</p>
<p><em>As a true business partner, STC worked with us to design and implement our plans to centralize IT operations in Omaha. They supported IPG through each phase of implementation and now ensure that we have consistently stable production operations.  STC has enabled IPG to continuously achieve its goal to provide reliable, scalable, and sustainable infrastructure services.</em></p>
<p><em>-Tom Sivo, Chief Technology Officer</em></p>
<p><em>Interpublic Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scott-technology.com/181/partner-profile-interpublic-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->